Original source drill-down 1 and Original source drill-down 2 are two analytics properties included on every HubSpot contact record. Older HubSpot accounts may have the properties Original source data 1 and Original source data 2 instead, which contain the same information.
These properties store further information about the source of the contact's first visit. Their values vary depending on the Original source property.
Original source | Original source drill-down 1 | Original source drill-down 2 |
Organic search | Search term (if available) | Search engine site |
Referrals | Referring website domain | Referring website URL |
Social media | Social media site | Campaign name |
Email marketing | Campaign name | HubSpot email name |
Paid search | Campaign name | Search term (if available) |
Paid social | Social media site | Campaign name |
Direct traffic | Entrance URL | N/A |
Other campaigns | Campaign name | Source / Medium |
Offline sources | Offline channel/tool/platform (e.g. IMPORT, SALES, API, BATCH_UPDATE, CONTACTS_WEB, MOBILE_IOS, SALESFORCE, BOT, CONVERSATIONS) |
Specific offline medium (e.g. BCC_TO_CRM, business-card-scanner, CRM_UI, salesforce-createdby, addMessageUser) |